
Maintained brick property offers lots of Sq Ft. Some rooms in home can be used for additional bedrooms. Tenant is month to month @ $500 a month. HVAC new in 2020. Central air is 2019. Main floor windows updated in 2012. Back deck/steps to upstairs have not been used in years.
View full listing details| Price: | $35,000 |
| Address: | 916 N 5TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1015423 |
| Year Built: | 1900 |
| Square Feet: | 1,392 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 916 |
| appliances: | Range/Oven, Refrigerator |
| architecturalStyle: | Two Story |
| basement: | Partial, Slab, Stone/Rock |
| buyerAgencyCompensation: | $1500 |
| constructionMaterials: | Brick |
| currentFinancing: | Cash, Conventional |
| directions: | North 5th between Chestnut & Lind |
| disclosedShortSale: | No |
| documentsAvailable: | None Available |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| exteriorFeatures: | Porch |
| firstPhotoAddDate: | 2022-07-01T15:53:14.5 |
| garageYN: | no |
| heating: | Gas, Central |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| kitchenDiningMLS: | Eat-In Kitchen |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1392 |
| lotFeatures: | Level |
| lotSizeDimensions: | 32x188.5 |
| lvtDateMLS: | 2022-07-01 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Active |
| newConstructionYN: | no |
| parkingFeatures: | On Street, Alley Access |
| pricePerSqFt: | 25.14 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Alley |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 35000 |
| solicitingFromBuyers: | no |
| taxAnnualAmount: | 585 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| totalBasementSqFt: | 433 |
| utilitiesOnYN: | yes |
| utilityCompany: | Ameren CIPS |
| waterSource: | Public, Public Sewer |


