
Updated 3 bed home with replacement windows, newer roof, and fresh paint. Easy to maintain vinyl siding and a large back yard on a corner lot. Has been used as an easy rental in the past. This could be a perfect owner-occupied home or a great addition to your investment portfolio.
View full listing details| Price: | $108,000 |
| Address: | 701 S 15TH Street |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| Subdivision: | None |
| MLS: | CA1017631 |
| Square Feet: | 896 |
| Acres: | 0.180 |
| Lot Square Feet: | 0.180 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| 100YearPlain: | No |
| addressSearchNumberMLS: | 701 |
| appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
| architecturalStyle: | Ranch |
| basement: | Unfinished |
| buyerAgencyCompensation: | 2.5% |
| constructionMaterials: | Vinyl Siding, Unknown |
| directions: | SE corner of 15th and Payson Ave |
| disclosedShortSale: | No |
| documentsAvailable: | Aerial Map |
| documentsCount: | 1 |
| dualVariableCompensationYN: | no |
| elementarySchool: | Denman |
| exteriorFeatures: | Porch |
| firstPhotoAddDate: | 2022-08-29T19:43:41.9 |
| garageYN: | no |
| heating: | Gas, Forced Air, Electric Water Heater, Central |
| highSchool: | Quincy School District #172 |
| incentive: | no |
| interiorOrRoomFeatures: | Ceiling Fan(s) |
| kitchenDiningMLS: | Dining/Living Combo |
| listingVisibilityTypeMLS: | MLS Listing |
| livingArea: | 1193 |
| lotFeatures: | Corner Lot |
| lotSizeDimensions: | 42x186 |
| lvtDateMLS: | 2022-08-29 |
| mandatoryAnnualFee: | No |
| mandatoryMonthlyFee: | No |
| mlsAreaMinor: | Quincy |
| mlsStatus: | Active |
| newConstructionYN: | no |
| parkingFeatures: | Alley Access, On Street |
| pricePerSqFt: | 120.54 |
| propertyIsMobileHomeYN: | no |
| realtorDotComYN: | 1 |
| repossessed: | no |
| roadSurfaceType: | Paved |
| roof: | Shingle |
| saleRentMLS: | For Sale |
| searchPriceMLS: | 108000 |
| solicitingFromBuyers: | no |
| subjectToSale: | no |
| taxAnnualAmount: | 1617 |
| taxExemptionsMLS: | None |
| taxYear: | 2021 |
| totalBasementSqFt: | 350 |
| utilitiesOnYN: | no |
| utilityCompany: | Ameren |
| waterSource: | Public Sewer, Public |


