
If you’ve been looking for the perfect starter home or investment property in a quiet country setting, this is the place for you! This 1BD 1BA home sits on nearly an acre on the outskirts of Payson and features a desirable open floor plan, updated kitchen and bath, and a detached 2 car garage with mower shed. Exterior maintenance on this home is a breeze with its aluminum siding and metal roof and you’ll love all the space and possibilities this large lot has to offer!
View full listing details| Price: | $74,900 |
| Address: | 502 N Fulton |
| City: | Payson |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62360 |
| MLS: | 202157 |
| Square Feet: | 735 |
| Acres: | 0.900 |
| Lot Square Feet: | 0.900 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| 1Flooring: | Vinyl |
| 1Level: | 1 |
| 1Room: | Entry/Foyer |
| 1RoomDimensionsML: | 06x09 |
| 2Flooring: | Laminate |
| 2Level: | 1 |
| 2Room: | Dining |
| 2RoomDimensionsML: | 09x16 |
| 3Flooring: | Laminate |
| 3Level: | 1 |
| 3Room: | Living |
| 3RoomDimensionsML: | 10x17 |
| 4Flooring: | Laminate |
| 4Level: | 1 |
| 4Room: | Kitchen |
| 4RoomDimensionsML: | 07x14 |
| 5Flooring: | Carpet |
| 5Level: | 1 |
| 5Room: | Bedroom |
| 5RoomDimensionsML: | 09x15 |
| 6Flooring: | Tile |
| 6Level: | 1 |
| 6Room: | Bathroom |
| 6RoomDimensionsML: | 06x08 |
| addressSearchNumber: | 502 |
| appliancesConvey: | Range/Stove, Refrigerator |
| avm: | Yes |
| basement: | Slab |
| class: | RESIDENTIAL |
| cooling: | Window |
| disclosures: | yes |
| elementarySchool: | Seymour |
| exterior: | Aluminum |
| featuresExterior: | Large Trees, Wooded |
| featuresInterior: | Ceiling Fan(s), Master Bath |
| garageCapacity: | 2 Car |
| garageType: | Detached |
| gridNum: | 99 |
| heat: | Forced Air Gas |
| highSchool: | Seymour |
| lotSizeML: | 251x189x19x373x91 |
| mainBathsFull: | 1 |
| mainBedrooms: | 1 |
| managingBroker: | No |
| parcelNum: | 18-0-0702-000-00 |
| possession: | At Close |
| reo: | no |
| roof: | Metal |
| saleRent: | For Sale |
| sewer: | Septic |
| statusCatID: | Active |
| statusDetail: | 1 |
| style: | 1 Story |
| taxYear: | 2021 |
| taxes: | 1082 |
| utilitySupplier: | Ameren Electric, Nicor Gas |
| water: | Public |
| waterHeater: | Electric |


