
Great building lot can be divided
View full listing details| Price: | $46,500 |
| Address: | 3322 Hunter Road |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | 199953 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| acreageTypeBestUse: | Subdivision |
| acresLotML: | 2 |
| addressSearchNumber: | 3322 |
| aerialPlat: | No |
| agentHitCount: | 56 |
| agentOwned: | no |
| askingPrice: | 46500 |
| assocDues: | No |
| avm: | Yes |
| cC: | 2.5 |
| canBeDivided: | Yes |
| class: | ACREAGE |
| clientHitCount: | 39 |
| disclosures: | no |
| dom: | 134 |
| domls: | 130 |
| elementarySchool: | Rooney |
| excl: | no |
| fences: | None |
| firstPhotoAddTimestamp: | 2020-09-28T14:53:44+00:00 |
| gridNum: | 32 |
| highSchool: | Quincy |
| hotsheetDate: | 2021-02-04T00:00:00+00:00 |
| house: | No |
| inputDate: | 2020-09-28T14:53:42+00:00 |
| lA1AgentAddressStreetName: | 5005 Oak |
| lA1AgentPhone1Description: | Cell |
| lA1AgentPhone2Description: | Ofc |
| lA1AgentPnone3Description: | Fax |
| la1agentCity: | Quincy |
| la1agentLogonName: | HappelM |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone2Countryid: | United States (+1) |
| la1agentPhone2Number: | 217-224-8383 |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone3Number: | 217-224-3387 |
| la1agentState: | IL |
| la1agentStatus: | MLS Only |
| la1agentType: | REALTOR MLS |
| la1agentUrl: | www.happelrealtors.com |
| la1agentZip5: | 62305 |
| listingAgentEmail: | mikehappel@gmail.com |
| listingAgentFirstName: | Mike |
| listingAgentLastName: | Happel |
| listingAgentPhone: | 217-242-6090 |
| listingDate: | 2020-09-24T00:00:00+00:00 |
| listingOfficeEmail: | happelrealtorsquincy@gmail.com |
| listingOfficeName: | Happel Inc., REALTORS® |
| listingOfficePhone: | 217-224-8383 |
| lo1mainOfficeId: | 52 |
| lo1officeAbbreviation: | 279 |
| lo1officeCity: | Quincy |
| lo1officeIdentifier: | 52 |
| lo1officeState: | IL |
| lo1officeType: | Realtor MLS |
| lo1officeZip5: | 62305 |
| lo1officephone1countryid: | United States (+1) |
| lotSizeML: | 2 Acres |
| ltdSer: | no |
| lvtDate: | 2020-09-28T00:00:00+00:00 |
| managingBroker: | No |
| numberOfParcels: | 1 |
| originalPrice: | 49000 |
| owners: | Ryan and Rachel Stuckman |
| parcelNum: | 19-0-0329-008-00 |
| possession: | At Close |
| previousAskingPrice: | 46500 |
| priceDate: | 2021-01-29T00:00:00+00:00 |
| reo: | no |
| restrCovenants: | Yes |
| roadSurface: | Concrete |
| saleRent: | For Sale |
| sewer: | Septic |
| statusCatID: | Active |
| statusDate: | 2021-02-04T00:00:00+00:00 |
| statusDetail: | 1 |
| systemid: | 199953 |
| taxYear: | 2019 |
| taxes: | 783 |
| township: | Ellington |
| utilities: | Electric on Site, Water on Site |
| varCom: | No |
| water: | Mill Creek |
| waterAccess: | None |


