
Great location! Immaculate home with updates including: heat pump-’18, new refrigerator, kitchen backsplash, 7 interior doors/hardware, window blinds landscaping and 2 trees removed. Nice sized patio overlooking yard and field to the North. Newer driveway & expanded patio. “Other” are rooms that could be bedrooms or office space. Large area rugs convey.
View full listing details| Price: | $194,900 |
| Address: | 2001 N Sheridan Dr |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62305 |
| MLS: | 201602 |
| Square Feet: | 1,220 |
| Acres: | 0.240 |
| Lot Square Feet: | 0.240 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| 1Flooring: | Laminate |
| 1Level: | 1 |
| 1Room: | Living |
| 1RoomDimensionsML: | 12x18 |
| 2Flooring: | Laminate |
| 2Level: | 1 |
| 2Room: | Dining |
| 2RoomDimensionsML: | 09x10 |
| 3Flooring: | Tile |
| 3Level: | 1 |
| 3Room: | Kit/Dine Area |
| 3RoomDimensionsML: | 10x18 |
| 4Flooring: | Laminate |
| 4Level: | 1 |
| 4Room: | Master Bedroom |
| 4RoomDimensionsML: | 10x13 |
| 5Flooring: | Laminate |
| 5Level: | 1 |
| 5Room: | Bedroom |
| 5RoomDimensionsML: | 09x13 |
| 6Flooring: | Laminate |
| 6Level: | 1 |
| 6Room: | Bedroom |
| 6RoomDimensionsML: | 09x11 |
| 7Flooring: | Carpet |
| 7Level: | L |
| 7Room: | Family |
| 7RoomDimensionsML: | 15x23 |
| 8Flooring: | Carpet |
| 8Level: | L |
| 8Room: | Other |
| 8RoomDimensionsML: | 11x12 |
| 9Flooring: | Carpet |
| 9Level: | L |
| 9Room: | Other |
| 9RoomDimensionsML: | 10x12 |
| addressSearchNumber: | 2001 |
| appliancesConvey: | Dishwasher, Dryer, Microwave, Range/Stove, Refrigerator, Washer |
| avm: | Yes |
| basement: | Finished, Full |
| basementFinishSqftML: | 900 |
| class: | RESIDENTIAL |
| cooling: | Central |
| disclosures: | yes |
| elementarySchool: | Lincoln-Douglas |
| exterior: | Brick |
| featuresExterior: | Landscaped, Patio |
| featuresInterior: | Ceiling Fan(s), Master Bath, Water Softener |
| garageCapacity: | 2 Car |
| garageType: | Attached |
| gridNum: | 79 |
| heat: | Pump Electric BU |
| highSchool: | Quincy |
| lotSizeML: | 90x120 |
| lowerBathsFull: | 1 |
| mainBathsFull: | 1 |
| mainBathsPartial: | 1 |
| mainBedrooms: | 3 |
| managingBroker: | No |
| parcelNum: | 20-0-1785-034-00 |
| possession: | At Close |
| reo: | no |
| roof: | Asphalt/Fiberglass |
| saleRent: | For Sale |
| sewer: | Lagoon |
| statusCatID: | Active |
| statusDetail: | 1 |
| style: | Ranch |
| taxYear: | 2020 |
| taxes: | 2986 |
| totalBasementSqftML: | 1220 |
| utilitySupplier: | Ameren Electric |
| water: | Mill Creek |
| waterHeater: | Electric |


