
Great location! Spacious home with many updates in the past two years including: new furnace and air conditioner, light fixtures, laminate flooring, bedroom carpet, paint & septic updates. Newer tilt-in replacement windows. Spacious kitchen with cherry cabinets and plenty of counter space. Gathering room with fireplace and beautiful views of the large backyard! So much yard space for a garden, pool or even a chicken coop! Currently on a annual termite contract. Misc. furniture pieces and rugs will convey.
View full listing details| Price: | $154,900 |
| Address: | 1637 N 24th St. |
| City: | Quincy |
| County: | Adams |
| State: | Illinois |
| Zip Code: | 62301 |
| MLS: | 200037 |
| Year Built: | 1945 |
| Square Feet: | 1,926 |
| Acres: | 0.900 |
| Lot Square Feet: | 0.900 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| 10Flooring: | Laminate |
| 10Level: | 2 |
| 10Room: | Bathroom |
| 10RoomDimensionsML: | 7x9 |
| 1Flooring: | Laminate |
| 1Level: | 1 |
| 1Room: | Living |
| 1RoomDimensionsML: | 14x23 |
| 2Flooring: | Laminate |
| 2Level: | 1 |
| 2Room: | Kitchen |
| 2RoomDimensionsML: | 10x15 |
| 3Flooring: | Laminate |
| 3Level: | 1 |
| 3Room: | Family |
| 3RoomDimensionsML: | 18x29 |
| 4Flooring: | Carpet |
| 4Level: | 1 |
| 4Room: | Bedroom |
| 4RoomDimensionsML: | 11x12 |
| 5Flooring: | Carpet |
| 5Level: | 1 |
| 5Room: | Bedroom |
| 5RoomDimensionsML: | 11x11 |
| 6Flooring: | Laminate |
| 6Level: | 1 |
| 6Room: | Bathroom |
| 6RoomDimensionsML: | 7x7 |
| 7Flooring: | Wood |
| 7Level: | 2 |
| 7Room: | Bedroom |
| 7RoomDimensionsML: | 10x18 |
| 8Flooring: | Wood |
| 8Level: | 2 |
| 8Room: | Bedroom |
| 8RoomDimensionsML: | 10x12 |
| 9Flooring: | Wood |
| 9Level: | 2 |
| 9Room: | Family |
| 9RoomDimensionsML: | 10x16 |
| addressSearchNumber: | 1637 |
| agentHitCount: | 39 |
| agentOwned: | no |
| appliancesConvey: | Dishwasher, Disposal, Microwave, Range/Stove, Refrigerator |
| askingPrice: | 154900 |
| associatedDocumentCount: | 1 |
| avm: | Yes |
| basement: | Crawl Space, Unfinished |
| cC: | 3 |
| class: | RESIDENTIAL |
| clientHitCount: | 19 |
| cooling: | Central |
| disclosures: | yes |
| docTimestamp: | 2020-10-19T18:24:00+00:00 |
| dom: | 4 |
| domls: | 4 |
| elementarySchool: | Iles |
| excl: | no |
| exterior: | Aluminum, Vinyl |
| featuresExterior: | Garden, Landscaped, Large Trees, Outbuilding(s), Porch Covered |
| featuresInterior: | Ceiling Fan(s), Fireplace Gas |
| firstPhotoAddTimestamp: | 2020-10-20T17:42:44+00:00 |
| garageCapacity: | 2 Car |
| garageType: | Detached |
| gasElectricAverage: | 188 |
| gridNum: | 19 |
| heat: | Forced Air Gas |
| highSchool: | Quincy |
| hotsheetDate: | 2020-10-23T00:00:00+00:00 |
| inputDate: | 2020-10-20T17:42:39+00:00 |
| lA1AgentAddressStreetName: | 2327 N 12th |
| lA1AgentPhone2Description: | Fax |
| lA1AgentPnone3Description: | Ofc |
| la1agentAddress2: | Suite 102 |
| la1agentCity: | Quincy |
| la1agentLogonName: | jarns |
| la1agentPhone1Countryid: | United States (+1) |
| la1agentPhone3Countryid: | United States (+1) |
| la1agentPhone3Number: | 217-919-9208 |
| la1agentState: | IL |
| la1agentStatus: | MLS Only |
| la1agentType: | REALTOR MLS |
| la1agentZip5: | 62301 |
| listingAgentEmail: | janetarns@comcast.net |
| listingAgentFirstName: | Janet |
| listingAgentLastName: | Arns |
| listingAgentPhone: | 217-617-0751 |
| listingDate: | 2020-10-20T00:00:00+00:00 |
| listingOfficeEmail: | happelrealtorsquincy@gmail.com |
| listingOfficeName: | Happel Inc., REALTORS® |
| listingOfficePhone: | 217-224-8383 |
| lo1mainOfficeId: | 52 |
| lo1officeAbbreviation: | 279 |
| lo1officeCity: | Quincy |
| lo1officeIdentifier: | 52 |
| lo1officeState: | IL |
| lo1officeType: | Realtor MLS |
| lo1officeZip5: | 62305 |
| lo1officephone1countryid: | United States (+1) |
| lotSizeML: | 100.38x389.54 |
| ltdSer: | no |
| lvtDate: | 2020-10-20T00:00:00+00:00 |
| mainBathsFull: | 1 |
| mainBedrooms: | 2 |
| managingBroker: | No |
| originalPrice: | 154900 |
| owners: | Jennifer J. Hathaway |
| parcelNum: | 22-0-0849-000-00 |
| possession: | At Close |
| previousAskingPrice: | 154900 |
| priceDate: | 2020-10-20T00:00:00+00:00 |
| reo: | no |
| roof: | Asphalt/Fiberglass |
| saleRent: | For Sale |
| sewer: | Septic |
| statusCatID: | Active |
| statusDate: | 2020-10-23T00:00:00+00:00 |
| statusDetail: | 1 |
| style: | 1-1/2 Story |
| systemid: | 200037 |
| taxYear: | 2019 |
| taxes: | 1829 |
| totalBasementSqftML: | 1016 |
| upperBathsFull: | 1 |
| upperBedrooms: | 2 |
| utilitySupplier: | Ameren Electric, Ameren Gas |
| water: | City |
| waterHeater: | Natural Gas |


