609 Long Drive
Active Under Contract Stunning, well-maintained Colonial in desirable Spring Lake Estates — 4 beds, 4.5 baths (each bedroom has it’s own en suite) and 4,985 sq ft of living space. This home lives like a retreat with a remodeled kitchen, generous island with gas cooktop, formal dining, bright breakfast nook, home office, main-level master suite, finished lower level recreation space, two fireplaces, three-car garage and thoughtful built-ins throughout. Enjoy effortless indoor/outdoor living on the private 1.32-acre lot with multiple decks and direct access — this property sits right on the Spring Lake Country Club cart path for quick access to the pool or the golf course. Minutes to schools, shopping and community parks; exceptional value for golf-course living.
View full listing details| Price: | 675,000 |
|---|---|
| Address: | 609 Long Drive |
| City: | Quincy |
| State: | Illinois |
| Zip Code: | 62305 |
| Subdivision: | Spring Lake Estates |
| MLS: | CA1042007 |
| Square Feet: | 3,468 |
| Acres: | 1.32 |
| Lot Square Feet: | 1.32 acres |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| roof: | Shingle |
|---|---|
| levels: | Two |
| cooling: | Central Air |
| heating: | Electric Water Heater, Geothermal |
| taxYear: | 2024 |
| basement: | Daylight, Finished, Full, Walk-Out Access |
| garageYN: | yes |
| mlsStatus: | Pending Continue to Show |
| agentOwned: | no |
| appliances: | Dishwasher, Microwave, Range, Refrigerator, Water Softener Owned |
| basementYN: | yes |
| directions: | From entrance to new side of Spring Lake, turn south on Bunker Dr and west on Long Dr. The house is towards the end of the road on the north side. |
| highSchool: | Quincy School District #172 |
| livingArea: | 4985 |
| lvtDateMLS: | 2026-04-07 |
| lotFeatures: | Level |
| repossessed: | no |
| saleRentMLS: | For Sale |
| spaFeatures: | Bath |
| waterSource: | Public, Septic System |
| 100YearPlain: | No |
| garageSpaces: | 3 |
| mlsAreaMinor: | Quincy |
| parcelNumber: | 22-0-0324-012-00 |
| pricePerSqFt: | 194.64 |
| utilitiesOnYN: | yes |
| windowFeatures: | Blinds |
| fireplacesTotal: | 2 |
| parkingFeatures: | Attached |
| roadSurfaceType: | Paved |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 12539 |
| elementarySchool: | Iles |
| kitchenDiningMLS: | Dining Formal,Island |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| fireplaceFeatures: | Gas Log, Living Room, Recreation Room |
| firstPhotoAddDate: | 2026-02-27T22:51:57.6 |
| foundationDetails: | Concrete Perimeter, Poured Concrete |
| lotSizeDimensions: | 1.32 acres |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| totalBasementSqFt: | 2347 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| listingContractDate: | 2026-02-26T00:00:00+00:00 |
| taxLegalDescription: | SEC 14 1S9W SPRING LAKE ESTATES 1ST ADDN W 15FT M/L LOT 83 & W 189.98FT LOT 84 & ALL LOT 85 |
| greenEnergyEfficient: | Geothermal Heating/Cooling System |
| constructionMaterials: | Frame, Brick |
| patioAndPorchFeatures: | Deck, Patio |
| statusChangeTimestamp: | 2026-04-13T00:00:00+00:00 |
| addressSearchNumberMLS: | 609 |
| interiorOrRoomFeatures: | Ceilings/Cath/Vault/Tray, Wet Bar, Solid Surface Counter, Ceiling Fan(s), Entrance Foyer, High Speed Internet |
| propertyIsMobileHomeYN: | no |
| operatingRecordingDevice: | Audio & Video |
| agentIsDesignatedManagingBroker: | no |
Please sign up for a Listing Manager account below to inquire about this listing
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Monday, May 18th, 2026.
Listed by: Happel, Inc., REALTORS 217-257-5011
Data services provided by IDX Broker