4729 Hidden Cove Road
Active Stunning home in an unbeatable location! Situated on 5 acres just outside of town, this property offers a beautiful pond, partially wooded acreage, and private trails. Originally built by W.C. Holzgrafe, with a primary suite addition by Tom Stupavsky Construction, pride of ownership by the original owner is evident throughout this impeccably maintained home. The main floor primary suite addition features a spacious layout and a 4-season room overlooking the pond. Roof and addition completed in 2022, along with composite decking for low-maintenance outdoor living. Two HVAC systems, with the main system replaced in 2026. Enjoy peaceful views, privacy, and space—this one is a rare find!
View full listing details| Price: | 577,500 |
|---|---|
| Address: | 4729 Hidden Cove Road |
| City: | Quincy |
| State: | Illinois |
| Zip Code: | 62305 |
| Subdivision: | None |
| MLS: | CA1043436 |
| Year Built: | 1990 |
| Square Feet: | 2,772 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Shingle |
|---|---|
| levels: | One and One Half |
| cooling: | Zoned, Central Air |
| heating: | Electric, Electric Water Heater |
| taxYear: | 2024 |
| basement: | Crawl Space, Daylight, Partial, Unfinished |
| garageYN: | yes |
| mlsStatus: | Active |
| agentOwned: | no |
| appliances: | Microwave, Range, Refrigerator, Water Softener Owned |
| basementYN: | yes |
| directions: | IL 96 South to Hidden Cove Road. Home is on the North side of the road. |
| highSchool: | Quincy School District #172 |
| livingArea: | 2772 |
| lvtDateMLS: | 2026-05-04 |
| lotFeatures: | Pond on Lot, Pond/Lake, Wooded |
| repossessed: | no |
| saleRentMLS: | For Sale |
| waterSource: | Mill Creek, Septic System |
| 100YearPlain: | No |
| garageSpaces: | 2 |
| mlsAreaMinor: | Other |
| parcelNumber: | 20-0-1187-001-00 |
| pricePerSqFt: | 208.33 |
| windowFeatures: | Window Treatments, Blinds |
| fireplacesTotal: | 1 |
| parkingFeatures: | Attached, Garage Door Opener |
| taxAnnualAmount: | 5044 |
| exteriorFeatures: | Replacement Windows |
| kitchenDiningMLS: | Dining Informal |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| fireplaceFeatures: | Living Room, Wood Burning |
| firstPhotoAddDate: | 2026-05-04T15:20:20.2 |
| foundationDetails: | Poured Concrete |
| lotSizeDimensions: | 866x261x817x271 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| totalBasementSqFt: | 1146 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| listingContractDate: | 2026-05-04T00:00:00+00:00 |
| taxLegalDescription: | SE SEC 20 2S8W BEG 74.65FT N SE COR W 250FT N 873.51 E 250 S 873.51 PT SE SEC 20 |
| greenEnergyEfficient: | High Efficiency Heating, High Efficiency Air Cond |
| constructionMaterials: | Brick, Vinyl Siding, Stone |
| patioAndPorchFeatures: | Deck |
| statusChangeTimestamp: | 2026-05-04T00:00:00+00:00 |
| addressSearchNumberMLS: | 4729 |
| interiorOrRoomFeatures: | Ceilings/Cath/Vault/Tray, Ceiling Fan(s), High Speed Internet |
| propertyIsMobileHomeYN: | no |
| operatingRecordingDevice: | None |
| agentIsDesignatedManagingBroker: | no |
Please sign up for a Listing Manager account below to inquire about this listing
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Monday, May 18th, 2026.
Listed by: Happel, Inc., REALTORS 217-257-6622
Data services provided by IDX Broker