4629 Hidden Cove Road

Amazing valley views are included with this large 5 bed 3.5 bath home sitting on 5 acres on the edge of town in the Quincy school district! A towering stone fireplace greets you perfectly utilizing the vaulted ceilings of the living room. The family room flows nicely to the dining and kitchen areas which lead out to a spacious deck overlooking the flat yard. The views continue from the master bedroom with remodeled master bath. The basement offers additional living space with a fireplace and two true bedrooms Other highlights include main floor laundry and oversized 2 car garage. This type of home doesn’t come on the market often. Don’t miss out!
View full listing detailsPrice: | $475,000 |
---|---|
Address: | 4629 Hidden Cove Road |
City: | Quincy |
State: | Illinois |
Subdivision: | None |
MLS: | CA1036372 |
Square Feet: | 2,064 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
levels: | One and One Half |
---|---|
taxYear: | 2023 |
garageYN: | yes |
agentOwned: | no |
directions: | Route 96 toward Payson-just before access to 336 ramp. Turn right on Hidden Cove Road. Go approximately 3/4 mile. Home on right side. |
highSchool: | Quincy School District #172 |
lvtDateMLS: | 2025-05-13 |
repossessed: | no |
saleRentMLS: | For Sale |
100YearPlain: | No |
parcelNumber: | 20-0-1187-003-00 |
pricePerSqFt: | 230.14 |
utilitiesOnYN: | yes |
documentsCount: | 1 |
searchPriceMLS: | 475000 |
listOfficePhone: | 217-224-8383 |
roadSurfaceType: | Gravel, Paved |
statusDetailMLS: | 1 |
taxAnnualAmount: | 6072 |
elementarySchool: | Lincoln-Douglas |
kitchenDiningMLS: | Breakfast Bar,Dining Formal,Dining Informal |
listingAgreement: | Exclusive Right To Sell |
taxExemptionsMLS: | Homestead/Owner Occupied |
firstPhotoAddDate: | 2025-05-13T16:39:18.6 |
lotSizeDimensions: | 250x870 |
totalBasementSqFt: | 1093 |
disclosedShortSale: | No |
documentsAvailable: | Aerial Map |
agentRelatedToOwner: | no |
confidentialListing: | MLS Listing |
taxLegalDescription: | SE SEC 20 2S8W -EX S 2A- BEG 74.65FT N & 500 W SE COR W 250FT N 873.51 E 250 S 873.51 PT SE SEC 20 |
purchaseContractDate: | 2025-05-15T00:00:00+00:00 |
solicitingFromBuyers: | no |
addressSearchNumberMLS: | 4629 |
interiorOrRoomFeatures: | Vaulted Ceiling(s), Ceiling Fan(s), Radon Mitigation System |
propertyIsMobileHomeYN: | no |
listingVisibilityTypeMLS: | MLS Listing |
operatingRecordingDevice: | None |
additionalParcelsDescription: | 20-0-1187-005-00 |
agentIsDesignatedManagingBroker: | no |
Please sign up for a Listing Manager account below to inquire about this listing
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Tuesday, June 10th, 2025.
Listed by: Happel, Inc., REALTORS 217-653-5029
Data services provided by IDX Broker