32802 Twin Oaks Lane

Welcome to your dream retreat! This expansive 7-bedroom, 2-bath home sits on 46 acres, blending space, income, and hunting potential. With a full walkout basement and over 3,600 sqft of living space, the bright, airy layout is perfect for family gatherings and entertaining. The property features a 3,600 sqft metal barn with 10 stalls, a 4,000 sqft shop currently used as a sawmill, and 16 +/- acres of fenced prime land with an NCCPI of 71, currently a hay field. The remaining 30 +/- acres, primarily timbered with black and white oaks, includes ridges, food plots, and a maintained trail system—ideal for deer and turkey hunting. Additional buildings include a 14×22 office, a chicken coop, and two more metal structures. Don’t miss this rare opportunity!
View full listing detailsPrice: | $560,000 |
---|---|
Address: | 32802 Twin Oaks Lane |
City: | Brashear |
State: | Missouri |
Subdivision: | None |
MLS: | 24064430 |
Square Feet: | 4,196 |
Acres: | 46 |
Lot Square Feet: | 46 acres |
Bedrooms: | 7 |
Bathrooms: | 2 |
levels: | Two |
---|---|
taxYear: | 2023 |
upperBeds: | 6 |
currentUse: | Grazing, Horses, Pasture, Residential |
heatSource: | Wood |
highSchool: | 1050 Adair Co. High |
possession: | Close Of Escrow |
topography: | Pasture,Wooded |
disclosures: | Unknown, Flood Plain No, Sellers Discl. Avail |
possibleUse: | Horses, Hunting, Livestock, Residential |
lowFullBaths: | 1 |
lotSizeSource: | Other |
ownershipType: | Bank |
propAssesCtyTx: | no |
roadSurfaceType: | Gravel |
taxAnnualAmount: | 1251 |
transactionType: | Sale |
currentFinancing: | Cash Only, Conventional, FHA, VA |
elementarySchool: | Adair Co. Elem. |
mainAndUpperBeds: | 7 |
roadFrontageType: | County Road, Gravel |
developmentStatus: | Unknown |
mainLevelBedrooms: | 1 |
documentsAvailable: | Aerial Photos, Topography Map |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | 1050 Adair Co. High |
specialListingConditions: | Owner Occupied, None |
Listing Courtesy of Happel Inc. Realtors. Based on information submitted to the MLS GRID as of Tuesday, May 13th, 2025 at 04:01:21 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker