309 W Edwards Street
Active Under Contract Step into timeless charm with this beautifully preserved 2-story home built in 1880—where character and craftsmanship shine throughout. Hardwood floors, intricate woodwork & classic pocket doors add warmth and elegance to every room.This home offers 3 bedrooms (including one with a convenient Murphy bed that conveys) and 2 full bathrooms. Enjoy hosting in the formal dining room & enjoy the updated kitchen, complete with all appliances conveying. Outside, the property truly sets itself apart. In addition to a heated and cooled 2-car garage currently used as a workshop, you’ll find an incredible bonus feature—the “Barn,” built in 2016. This versatile space is perfect for hobbies, storage, or additional parking & is fully heated and cooled. The finished loft offers a private living area with a living room, bedroom, and bathroom—ideal for guests, extended family or a retreat space. The tv, surround sound system & small refrigerator all convey. To top it off, a canopy attached to the Barn provides the perfect covered space for your RV w/water & electric hook-ups. Other updates & features include: outdoor automatic patio awning, boiler system-’26 & roof approx. 8-9 years old.
View full listing details| Price: | 265,000 |
|---|---|
| Address: | 309 W Edwards Street |
| City: | Payson |
| State: | Illinois |
| Zip Code: | 62360 |
| Subdivision: | None |
| MLS: | CA1042872 |
| Year Built: | 1880 |
| Square Feet: | 1,935 |
| Acres: | 0.71 |
| Lot Square Feet: | 0.71 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
|---|---|
| levels: | Two |
| cooling: | Zoned |
| heating: | Heating Systems - 2+ |
| taxYear: | 2024 |
| basement: | Crawl Space, Partial, Unfinished |
| garageYN: | yes |
| mlsStatus: | Pending Continue to Show |
| agentOwned: | no |
| appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Water Softener Owned, Washer |
| basementYN: | yes |
| directions: | Follow Rte 96 S to W. Edwards street. Located across from the church. |
| highSchool: | Payson Seymoure School District |
| livingArea: | 1935 |
| lvtDateMLS: | 2026-04-08 |
| lotFeatures: | Corner Lot |
| repossessed: | no |
| saleRentMLS: | For Sale |
| spaFeatures: | Bath |
| waterSource: | Public Sewer, Public |
| 100YearPlain: | No |
| garageSpaces: | 4 |
| mlsAreaMinor: | Other |
| parcelNumber: | 180049600200 |
| pricePerSqFt: | 136.95 |
| utilitiesOnYN: | yes |
| windowFeatures: | Window Treatments, Blinds |
| otherStructures: | Outbuilding |
| parkingFeatures: | Detached, Heated Garage, Other, Garage Door Opener |
| statusDetailMLS: | 1 |
| taxAnnualAmount: | 2617 |
| exteriorFeatures: | Shed(s) |
| kitchenDiningMLS: | Dining Formal |
| listingAgreement: | Exclusive Right To Sell |
| taxExemptionsMLS: | Homestead/Owner Occupied |
| firstPhotoAddDate: | 2026-04-08T22:54:41.4 |
| lotSizeDimensions: | 153x202 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| totalBasementSqFt: | 750 |
| attributionContact: | Office: 217-224-8383 |
| disclosedShortSale: | No |
| agentRelatedToOwner: | no |
| listingContractDate: | 2026-04-06T00:00:00+00:00 |
| taxLegalDescription: | Lot 78 Original Payson Lots 77 & 78 |
| constructionMaterials: | Vinyl Siding |
| patioAndPorchFeatures: | Patio, Porch |
| statusChangeTimestamp: | 2026-05-01T00:00:00+00:00 |
| addressSearchNumberMLS: | 309 |
| interiorOrRoomFeatures: | Wired for Sound, Ceiling Fan(s) |
| propertyIsMobileHomeYN: | no |
| operatingRecordingDevice: | Audio & Video |
| agentIsDesignatedManagingBroker: | no |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection and/or with the appropriate professionals. The offer is made only to Participants of the MLS where the listing is filed.
The RMLS data on this page was last updated on Monday, May 18th, 2026.
Listed by: Happel, Inc., REALTORS 217-617-0751
Data services provided by IDX Broker